Home » Posts tagged 'ross warner'
Tag Archives: ross warner
Andalas Energy & Power #ADL – Award of Share Options
Andalas Energy and Power Plc, the AIM listed oil and gas company (AIM: ADL), announces the award of a total of 36 million options over ordinary shares in the Company to its Executive Directors and key consultants.
The Options are all exercisable at 2 pence per share, representing a premium of 83.5% over the closing share price on 1 October 2018, and vest, over a two-year period as set out below:
- Tranche 1 vests immediately;
- Tranche 2 vests on 1 October 2019; and
- Tranche 3 vests on 1 October 2020.
Beneficiary | Tranche 1 | Tranche 2 | Tranche 3 | Exercise price | Expiry |
Simon Gorringe | 4,000,000 | 4,500,000 | 4,500,000 | 2 pence | 1 October 2023 |
Ross Warner | 3,000,000 | 3,000,000 | 3,000,000 | 2 pence | 1 October 2023 |
Daniel Jorgensen | 3,000,000 | 2,500,000 | 2,500,000 | 2 pence | 1 October 2023 |
Consultants | 2,000,000 | 2,000,000 | 2,000,000 | 2 pence | 1 October 2023 |
Total | 12,000,000 | 12,000,000 | 12,000,000 |
Vesting of the options is subject to the option holder providing continuous service during the vesting period and there are no other performance conditions attached to the options.
The independent Directors of the Company, Dr Robert Arnott and Graham Smith, consider, having consulted with the Company’s nominated adviser, Beaumont Cornish Limited, that the terms of the grant of Options are fair and reasonable insofar as shareholders are concerned.
Chairman of the remuneration committee, Dr Robert Arnott said: “Simon and the team have worked tirelessly over the past 11 months to secure funding and new opportunities that together position Andalas to deliver on multiple fronts over the next few months. The options have been struck at a significant premium to ensure that the Companies management team is only rewarded when it has delivered value to its shareholders.”
The information contained within this announcement is deemed by the Company to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014 (‘MAR). Upon the publication of this announcement via a Regulatory Information Service (‘RIS’), this inside information is now considered to be in the public domain.
For further information, please contact:
Simon Gorringe | Andalas Energy and Power Plc | Tel: +62 21 2965 5800 |
Roland Cornish/ James Biddle | Beaumont Cornish Limited (Nominated Adviser) |
Tel: +44 20 7628 3396 |
Colin Rowbury | Novum Securities Limited (Joint Broker) |
Tel: +44 207 399 9427 |
Christian Dennis | Optiva Securities Limited (Joint Broker) |
Tel: +44 20 3411 1881 |
Stefania Barbaglio | Cassiopeia Services Limited (Public Relations) | Stefania@cassiopeia-ltd.com |
Andalas Energy and Power (ADL) – Re Director Shareholdings
Further to its announcement of 23 May 2017, the Company sets out below the PDMR notifications relating to the participation by certain of the Directors in the Placing in accordance with the requirements of the Market Abuse Regulation:
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Daniel Jorgensen | |||
2 | Reason for the notification | ||||
a) | Position/status | Finance Director | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil par value | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 31,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | David Whitby | |||
2 | Reason for the notification | ||||
a) | Position/status | CEO | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil Par value | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 42,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Paul Warwick | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Excutive Director | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil par value | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 15,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Ross Warner | |||
2 | Reason for the notification | ||||
a) | Position/status | EXECUTIVE DIRECTOR | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil par value | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 31,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Simon Gorringe | |||
2 | Reason for the notification | ||||
a) | Position/status | EXECUTIVE DIRECTOR | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil par value | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 31,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Graham Smith[i] | |||
2 | Reason for the notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | ANDALAS ENERGY AND POWER PLC | |||
b) | LEI | 213800TZWOYU7UFZ5V63 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of Nil par value each | |||
Identification code | |||||
b) | Nature of the transaction | Purchase of ordinary shares via a Placing | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
0.1 pence | 18,000,000 | ||||
d) | Aggregated information | N/A – single transaction | |||
– Aggregated volume | N/A – single transaction | ||||
– Price | N/A – single transaction | ||||
e) | Date of the transaction | 22 May 2017 | |||
f) | Place of the transaction | London Stock Exchange (XLON) |
[i] FIM Capital Limited, a company in which Graham Smith is interested has subscribed for the shares.
For further information, please visit www.andalasenergy.co.uk or contact:
David Whitby | Andalas Energy and Power Plc | Tel: +62 21 2783 2316 |
Sarah Wharry Craig Francis |
Cantor Fitzgerald Europe (Nominated Adviser and Joint Broker) |
Tel: +44 20 7894 7000 |
Jon BellissFrank Buhagiar Susie Geliher |
Beaufort Securities Limited (Joint Broker)St Brides Partners Limited |
Tel: +44 20 7382 8415Tel: +44 20 7236 1177 |